News
Club Bulletin.
Published Wed 03 Mar 2021
RV State Championship Results
As previously emailed to members, Rowing Victoria held its 2020/21 State Championships at Lake Nagambie on the 27th - 28th February with a strong contingent respresenting the red and black.
Reports from the rowing center were positive with condition near perfect for rowing. ERC performed quite well, walking away with 4 Gold, 3 Silver and 4 Bronze for the weekend which is a great result for our squads.
Congratulations to all rowers, coxwains and coaches who competeted.
Results from the State Championships are as follows:
Event | Crew | Crew Members | Coach | Race | Place | Time |
FSCH2XO1 | Mercy College | Elissa Mirabelli, Jessica Mirabelli | Glenn Bottrell, Barry Gardner | Final | 1st | 8:23.66 |
MC2- | Essendon | Jacob Owens, Daniel Westaway | Final | 1st | 3:22.46 | |
FU172X | Essendon | Elissa Mirabelli, Annika Sirotic | Glenn Bottrell, Barry Gardner | Final | 1st | 8:22.05 |
MD2X | Essendon | Nicholas Kabiotis, Alexander Hamilton | Trevor Wilson | Final | 1st | 3:30.12 |
MU194X+ | Essendon | Isaac Sirotic, Samuel Owens, Alexander Hamilton, William Tozer, Cox: Annika Sirotic | Trevor Wilson | Final | 2nd | |
FD4+ | Essendon | Zoe De Silva Abeyewickreme, Morgan Kukuljan, Emma Grogan, Stephanie Clarke, Cox: Olesia Sirotic | Glenn Bottrell, Barry Gardner | Final | 2nd | 7:31.44 |
MC2- | Essendon 2 | Samuel Owens, Alexander Hamilton | Trevor Wilson | Final | 2nd | 3:24.56 |
FD4+ | Essendon | Jade Williamson, Bronte Basil, Kelsey Chatterton, Eleanor Murray-White, Cox: Annika Sirotic | Barry Gardner, Glenn Bottrell | Final | 3rd | 7:34.65 |
MC2X | Essendon | Samuel Wilson, Sven Huettermann | Final | 3rd | ||
MC4+ | Essendon | Ash Warren, Samuel Gray, Jack Grainger, Sven Huettermann, Cox: Leah Milekic | Final | 3rd | 3:11.75 | |
MB2X | Essendon | Isaac Sirotic, Wesley Hudson | Trevor Wilson | Final | 3rd | 7:54.49 |
MSCH4X+O1 | Essendon | Isaac Sirotic, Jed Tosto, Alexander Hamilton, William Tozer, Cox: Annika Sirotic | Trevor Wilson | Final | 4th | 7:19.85 |
MC4X+ | Essendon | Tim Juzefowicz, Ares Sikavitsas, Jed Tosto, Wesley Hudson, Cox: Annika Sirotic | Trevor Wilson | Final | 4th | 3:06.85 |
FD4X+ | Essendon | Charlize Adamo, Jessica Mirabelli, Jade Williamson, Eleanor Murray-White, Cox: Matilda Murray-White | Glenn Bottrell, Barry Gardner | Final | 4th | 4:02.66 |
MB2- | Essendon | William Tozer, Samuel Owens | Trevor Wilson | Final | 4th | 8:28.20 |
MU191X | Essendon | Wesley Hudson | Trevor Wilson | Final | 5th | 8:10.48 |
MB4X+ | Essendon | Ash Warren, Samuel Gray, Jacob Owens, Daniel Westaway, Cox: James Darbyshire | Final | 5th | 8:00.77 | |
FC4X+ | Essendon | Charlize Adamo, Matilda Murray-White, Alessia Masiero, Rachael Hatherley, Cox: Jessica Mirabelli | Glenn Bottrell, Barry Gardner | Final | 6th | 4:00.44 |
FC2- | Essendon | Rachael Hatherley, Alessia Masiero | Barry Gardner | Final | 7th | 6:54.46 |
MA2- | Essendon | Isaac Sirotic, William Tozer | Trevor Wilson | Final | 7th | 8:05.34 |
State Championships Dinner
On Thursday 27th Feb, ERC hosted a State Champioships dinner leading into the state champ's weekend. This was well attended by our membership and they were treated to some fine dining and dessertsthat were provided by some of our members. Our guest speaker, Noel Donaldson (VIS Head Coach) was well recieved by all, speaking about opportunities and pathways to achieve goals within rowing.
Special thanks to Angelique Drew, Ash Warren and his family who arranged dinner, and to those members who competed in the Bake Off.
Henley on the Maribyrnong - Update.
Thank-you to everyone who has responded so far. We are now seeking general volunteers (rowers, parents and club members) for the regatta, you all know the usual roles we need to fill...
- Food tent (AM / PM shift / Morning food preparation)
- Bow numbers
- VIP / Regatta Officials lunch set-up
- Commentators
- Landing Helpers (AM / PM shift)
We could still do with a few more traffic management helpers so if anyone is keen to become accredited, don't be shy!
As usual, rowers will also do morning set up and afternoon pack and we will communicate with you and your coaches closer to the event.
For questions or to volunteer for a role please let Ellen know (e.mcsweeney@hotmail.com / 0421 813 751).
Boogie Bounce with Sarah-Jane
Boogie Bounce, a start-up exercise business, have hired our clubroom to trial exercise classes, have started in our function area.
Please be aware that visitors will be in our club and using facilities so be mindful of your valuables on class days and times:-
Mondays and Tuesdays - 10-10.45am, 11-11.45am and 12-12.45pm
Wednesdays and Thursdays - 9-9.45am, 10-10.45am and 11-11.45am
Club members are welcome to join.
Dragon Boats Victoria - Snake Run Regatta
On Saturday 27th February, Dragon Boats Victoria hosted their inaugural 'Snake Run' regatta on the Maribyrnong river. IT was a great day with around 350 competitors, support staff and spectators lining the river banks to catch some great competition over 100m sprints and 4km trials. ERC played their part by providing facilities, food and drink which was hosted by our senior squad members, ably lead by Simone Richardson and Angus Bairstow (who did not leave his post at the BBQ for the day).
Organisers of the event praised EC for the venue and the suport provided, and are looking to hold this event on an annual basis.
Upcoming Events
March | ||
12/03/2021 | 2021 Head of the Schoolgirls | Barwon River |
20/03/2021 | 2021 APS Head of the River | Nagambie |
20/03/2021 | Footscray Saltwater Regatta | Maribyrnong River |
21/03/2021 | Essendon Henley on the Maribyrnong | Maribyrnong River |
22/03/2021 | Australia Rowing Championships | Lake Barrington, TAS |
27/03/2021 | 2021 Ballarat Master Regatta | Lake Wendouree |
April | ||
3/04/2021 | 2021 Wentworth Mildura Joint Regatta | Murray River, Mildura |
10/04/2021 | 2021 Carrum Masters Regatta | NWSC Carrum |
17/04/2021 | 2021 Geelong Masters Regatta | Barwon River |
24/04/2021 | 2021 Albert Park Masters Regatta | Albert Park Lake |
30/04/2021 | 2021 WORLD ROWING CUP I | Zagreb, CRO |
For all general enquiries from this weeks bulletin or ideas for future editions, please send them through to secretary@essrc.com